OEM/ODM Factory Brain Ultrasound - Obstetric 3D4D GYN Ultrasound SUN-800D – Sunbright
OEM/ODM Factory Brain Ultrasound - Obstetric 3D4D GYN Ultrasound SUN-800D – Sunbright Detail:
Place of Origin | Shanghai, China |
Brand Name | Sunbright |
Model Number | SUN-800D |
Warranty | 2 years |
After-sale Service | Return and Replacement |
Instrument classification | Class II |
Type | Hot Selling ultrasound, Portable Ultrasonic Diagnostic Devices |
Battery | continuesly work more than 3 hours |
USB ports | 2 usb ports, connectivity of usb flash and laser printer |
Specialty | general, OB/GYN, vascular, cardiology, urinary, small organs, etc. |
Imaging mode | 2D, free-hand 3D |
Image/video forma | AVI, JPG, BMP, PNG, TIF, DICOM |
TGC | 8-segment TGC, precise adjustment of near/far gain |
Cine loop | 512 Frame (Auto/Manual) |
Printer | Any printers is OK |
Multi-language function | English, Chinese, Spanish, Portuguese, French |
Packaging & Delivery
Selling Units: Single item
Single package size: 26X49X49 cm
Single gross weight: 12.500 kg
Package Type: Sea-worthy packing/Air-worthy packing for Hot Selling ultrasound
Lead Time
Quantity(Units) | 1 – 5 | >5 |
Est. Time(days) | 5 | To be negotiated |
Product Description
Obstetric 3D4D GYN Ultrasound SUN-800D
Sunbright is proud to announce its newly released laptop-sized ultrasound systems, varying from 2D, 3D, black & white, color Doppler, etc. Local dealers are warmly welcome to check with Sunbright for distributorship ASAP.
Compact as a typical laptop computer, Sun-800D 3D ultrasound system incorporates with the latest biomedical engineering and ultrasonic imaging techniques, delivering superb image quality, outstanding clinical performance and versatility, user-friendly tutorial workflow, easy affordability, and beyond. It’s surely the right hand of ultrasound professionals anywhere, anytime.
Detailed Features
Weighing less than 5 kgs, comfortably pick and go.
Built-in battery, working time more than 3 hours, extending point of care to sites where power sources are unavailable.
Not only a professional ultrasound system, could also be a laptop computer upon request.
15 inch LED display, as large as 175 degree viewing angle.
8-segment TGC, precise adjustment of near/far gain.
2 usb ports, connectivity of usb flash and laser printer
Discom 3.0 port, compatibility with archives, PACS or serves
Projector port, a must for lecturing or training
Probe variety: convex, micro-convex, endo-cavity/rectal, linear, volume
Specialty: general, OB/GYN, vascular, cardiology, urinary, small organs, etc.
Display mode; B, 2B, 4B, B/M, M
Imaging mode: 2D, free-hand 3D
Image/video format: AVI, JPG, BMP, PNG, TIF, DICOM
Probes | 3.5MHz R60/R50 convex probe; multi-frequency from 2.0MHz to 5.0MHz 7.5MHz L40 linear probe; multi-frequency from 5.0MHz to 10.0MHz 6.5MHz R10/R13 transvaginal probe; multi-frequency from 5.0MHz to 8.0MHz 3.5MHz R20 cardiac probe; multi-frequency from 2.0MHz to 5.0MHz | ||
Beam forming | DBF, RDA, DRA, DRF | ||
DFS | Dynamic frequency scanning from 2.0 to 12.0Mhz, 4 multi-frequency scanning | ||
Dynamic range | ≥100dB, 4 steps of switching functions | ||
Image process technologies | controllable frame correlation, Gamma correction, edge enhancement, image smoothing, image denoisiong, automatical gain adjustment, up/down, left/right and black/white conversation. | ||
Image magnification | stepless magnification, dynamic real-time PIP local zoom functions | ||
Cine loop | 512 frame auto/manual cine loop; multi screens cine loop (4B, 9B); auto/manual cine loop under B/M and M mode. | ||
Image management system | the functions of pigeonholing, browsing, comparing, saving, printing and transferring images; as many as hundreds of thousands of images and thousands of cine loop could be saved; saved images could be operated by full-screen browse under slide mode. | ||
Measurement and calculation | measure perimeter and area by distance or ellipse method; measure perimeter and area by track method; measure body surface area and volume by ellipse method. 4 measure sticks; rate measure; linear stenosis ratio, area stenosis ratio, angle measure. All calculations are automatic. | ||
Assist tools | puncture guide, distogram, sectional drawing | ||
Menu manage interface | real time online support and navigation clew system, image fore-set and one-key optimization functions. | ||
Auto-measure software of OB., Gyn., small organs, cardiac, urology and others | OB.: BPD, CRL, GS, HA, AC, HC, FL, APAD, TAD, FTA, HUMERUS, OFD, THD, TIBIA, ULNA, AFI, LIMP, BBT, FBP Gyn.: uterus diameter, intima thickness, ovary colume, regnant ovarian follicle, length of cervix long-diameter, uterine. Small organs: thyroid gland, hip joint. Cardiac: AOD, LAD, IVSTd, LVIDd, AA, LAD/AOD, LVPWd, LVIDs, EF, EF SLP, CA/CE, MVCF, CO, CI, LVMWI, AVSV, FS, ACV, ET, SV, SI, LVMW, QMV. Urology: remained urine sample, prostate,PSAD. Patient cases database systems. All the data could be saved, searched and managed. Multiple kinds of OB. measurement reports, fetus physiological grades and reports and fetus growth curve. | ||
Relative extended ports | VGA, S-Video, TV video port USB2.0 port, 2G saving card RJ-45 network port Multiple kinds of saving modes are all supported, containing soft disk, hard disk, flash disk, CF card, SD card and others. Compatible of jet printer, laser printer, video printer and video recorder | ||
Presetting Formulas | Presetting system for diagnosis and measurement formulas. Different formulas could be set according to different races. |
Details Images
Recommend Products
Packing and delivery
Why Choose Us
Certifications
Product detail pictures:
Related Product Guide:
Our intention should be to fulfill our consumers by offering golden provider, superior price and superior quality for OEM/ODM Factory Brain Ultrasound - Obstetric 3D4D GYN Ultrasound SUN-800D – Sunbright, The product will supply to all over the world, such as: Spain, Nigeria, Romania, Our product quality is one of the major concerns and has been produced to meet the customer's standards. "Customer services and relationship" is another important area which we understand good communication and relationships with our customers is the most significant power to run it as a long term business.