Short Lead Time for Multipara Monitor - Portable ambulance infusion pump syringe pump SUN-500C – Sunbright
Short Lead Time for Multipara Monitor - Portable ambulance infusion pump syringe pump SUN-500C – Sunbright Detail:
Place of Origin | Shanghai, China |
Brand Name | Sunbright |
Model Number | SUN-500C |
Warranty | 1 Year |
After-sale Service | Return and Replacement |
Instrument classification | Class II |
Type | First-Aid Devices, single use infusion pump cheap |
Display | HD LCD Display |
remote control function | it has remote controller |
alarm function | yes |
Multi-injection mode | V mode, T mode, and body weight mode |
Built-in rechargeable battery | it can work about 3 hours |
Three levels for Occlusion | high/Middle/Low |
size | 250mm(L) * 220mm(W) * 100mm(H) |
Weight | 2.2kgs |
Drug library | yes |
Supply Ability
Supply Ability: 20000 Unit/Units per Year single use infusion pump cheap
Packaging & Delivery
Packaging Details: air-worthy packing/sea-worthy packing for single use infusion pump cheap
Port: Shanghai
Lead Time
Quantity(Units) | 1 – 20 | >20 |
Est. Time(days) | 5 | To be negotiated |
Features:
Audible and visual alarm for Occlusion,Equipment failure,Software exception,Injeotion finish,Limited finished,Battery running out,Improperly installed,Abnormal operation etc.
Preset Solution Volume to greatly reduce the workload of nurses.
Three work modes:Rate mode,Time Volume mode,Dosage Weight mode.
One-key operation makes setup easy and simple.
Syringe Plunger Grabble Detector,operable with one hand in a No-germ environment.
HD LCD Display, high capacity,friendly user interface,dynamic display working status.
Freely stack,place onto one to another which provide multiple solutions,have a wide range of clinical applications.
OEM is available.
Injection Rate | 50(60)ml Syring 0.1ml/h— 1500ml/h(0.1ml/h step) 30ml Syringe 0.1ml/h—900ml/h(0.1ml/h step) 20ml Syringe 0.1ml/h—600ml/h(0.1ml/h step) 10ml Syringe 0.1ml/h—300ml/h(0.1ml/h step) 5ml Syringe 0.1ml/h—150ml/h(0.1ml/h step) |
Rate Accuracy | within±3%(after correct calibration |
Mechanical Accuracy | within±2% |
Maximum Stackable | 8 pcs |
Purge Rate | 50(60)ml Syringe:1500ml/h 30ml Syringe:900ml/h 20ml Syringe:600ml/h 10ml Syringe:300ml/h 5ml Syringe:150ml/h |
Bolus Rate | 50(60)ml Syringe:1200ml/h 30ml Syringe:720ml/h 20ml Syringe:480ml/h 10ml Syringe:240ml/h 5ml Syringe:150ml/h |
Volume Limit | 0.1ml—9999.9ml(0.1ml step) |
Total Injection Volume | 0.1ml—9999.9ml(0.1ml step) |
Occlusion | High 800mmHg±200mmHg(106.7kPa±26.7kPa) Medium 500mmHg±100mmHg(667kPa±13.3kPa) Low300mmHg±100mmHg(40.7kPa+13.3kPa) |
Power source | 100V—240Vac,50/60Hz;Internal rechargeable Li battery,DC12V |
Kvo Speed | 0.1-5ml/h(0.1ml/h step) |
Power Consumption | 35VA |
Syringe | Compatible with 5ml,10ml,20ml,30ml,50/60ml syringe of any brands after correct calibration |
Dimension | 250mm(L)x220mm(W)x100mm(H) |
Net Weight | 2.2Kg |
Package Reference | 1pc Carton,3.2Kg,36cm(L)x29cm(W)*18cm(H) 2pc Carton,6.4Kg,40cm(L)x39cm(W)*33cm(H) 3pc Carton,9.6Kg,58cm(L)*39cm(W)*34cm(H) |
Product detail pictures:
Related Product Guide:
Innovation, excellent and reliability are the core values of our firm. These principles today more than ever form the basis of our success as an internationally active mid-size corporation for Short Lead Time for Multipara Monitor - Portable ambulance infusion pump syringe pump SUN-500C – Sunbright, The product will supply to all over the world, such as: Slovakia, Mozambique, Honduras, We take measure at any price to attain essentially the most up-to-date gear and procedures. The packing of nominated brand is our a further distinguishing feature. The solutions to assure years of trouble-free service has attracted a great deal customers. The goods are obtainable in improved designs and richer variety, they're produced scientifically of purely raw supplies. It accessible in a variety of designs and specifications for the selection. The newest forms are much far better than the previous one and they're extremely popular with several clients.