Special Design for Icu Vitals Monitor - [Copy] SUN-7031 3 Channel 12 Lead Electrocardiograph Touch Screen ECG Machine – Sunbright
Special Design for Icu Vitals Monitor - [Copy]SUN-7031 3 Channel 12 LeadElectrocardiograph Touch Screen ECG Machine– Sunbright Detail:
Place of Origin | Shanghai, China |
Brand Name | Sunbright |
Model Number | SUN-7031 |
Power Source | Electric |
Warranty | Lifetime |
After-sale Service | Return and Replacement |
Material | metal, plastic |
Shelf Life | 1years |
Quality Certification | ce |
Instrument classification | Class II |
Safety standard | None |
Type | Cheap Price Animal ECG |
Display | 7 color LCD Touch Screen Super-slim design |
Sale points | Support SD card, USB disk |
Analysis Modes | Manual/Auto/Arrhythmia |
Lead | 12 leads |
ECGNET software | Optional |
Anti-baseline Drift | Automatic |
Interface | USB/RS232 |
Storage | 30000 patient save/replay |
Recording | 112mm *20m |
Packaging & Delivery
Selling Units:Single item
Single package size: 31X27X17 cm
Single gross weight:3.000 kg
Package Type:Air-worthy packing/Sea-worthy packing for Cheap Price Animal ECG
Lead Time
Quantity(Units) | 1 – 20 | >20 |
Est. Time(days) | 5 | To be negotiated |
Items | specification |
Features | 7 “display, touch screen Support Ecg analysis capabilities |
Lead | standard 12 leads |
lead acquisition | synchronously 12 leads |
Input circuit | Floating; Protection circuit against Defibrillator effect |
Input Impedance | ≥50MΩ |
Input circuit current | ≤0.0.05μA |
Record mode | Automatic: 3CH×4+1R, 3CH×4, 3CHx2+2CHx3,3CHx2+2CHx3+1R,6CHX2; Manual: 3CH, 2CH, 3CH+1R, 2CH+1R; Rhythm: Any lead selectable. |
Filter | EMG Filter: 25 Hz / 30 Hz / 40Hz/75 Hz / 100 Hz / 150Hz DFT Filter: 0.05 Hz/ 0.15 Hz AC Filter: 50 Hz / 60Hz |
CMRR | >100dB |
Patient current leakage | <10μA |
Input Circuit Current | <0.05µA |
Frequency Response | 0.05Hz~150Hz (-3dB) |
Sensitivity | 2.5mm/mV, 5 mm/mV, 10 mm/mV, 20 mm/mV |
Anti-baseline Drift | Automatic |
Time constant | ≥3.2s |
Noise level | <15μVp-p |
Paper speed | 12.5 mm/s, 25 mm/s, 50 mm/s |
Recording mode | Thermal printing system |
Paper specification | Sun-7031:80mmx20m paper roll Sun-7062:120mmx20m paper roll |
Standard
Patient cable | 1set |
Limb electrode | 4sets |
Chest elelctrodes | 6sets |
Gounding cable | 1set |
Paper axis | 1set |
Thermal paper | 1set |
Fuse | 2sets |
3-cord power cord | 1set |
AC Adaptor | 1set |
Recommend Products
Packing and delivery
Product detail pictures:
Related Product Guide:
Our pursuit and enterprise goal is to "Always satisfy our customer requirements". We keep on to establish and style and design outstanding top quality goods for both our outdated and new prospects and realize a win-win prospect for our clientele likewise as us for Special Design for Icu Vitals Monitor - [Copy]SUN-7031 3 Channel 12 LeadElectrocardiograph Touch Screen ECG Machine– Sunbright, The product will supply to all over the world, such as: Argentina, Johor, Rome, For anyone who is keen on any of our items right after you view our product list, you should definitely feel absolutely free to get in touch with us for inquiries. You are able to send us emails and contact us for consultation and we shall respond to you as soon as we can. If it's easy, you may locate out our address in our web-site and come to our business for far more information of our merchandise by your self. We're always ready to construct extended and steady co-operation relations with any possible customers in the related fields.