4D Color Doppler volume probe phased probe SUN-906B
Place of Origin | Shanghai, China |
Brand Name | Sunbright |
Model Number | SUN-906B |
Warranty | 2 years |
After-sale Service | Return and Replacement |
Instrument classification | Class II |
Type | Good quality portable color Doppler, Portable Ultrasonic Diagnostic Devices |
imaging mode | 2D, 3D, CF+B model simultaneously, PDI, DPDI, TDI, TSI,etc |
Display | 15 Inch LED Screen |
Probe connectors | 2 |
Battery | Built-in Lithium Battery |
DICOM Connectivity | DICOM3.0 |
probes | 128 elements |
Complex model Image | YES |
PW auto trace measurements | YES |
software package | General, OB/GYN. small parts, Urology, Cardiac |
Supply Ability
Supply Ability: 20000 Unit/Units per Year Good quality portable color Doppler
Packaging & Delivery
Packaging Details:Sea-worthy packing/Air-worthy packing for Good quality portable color Doppler
Port:Shenzhen/Shanghai
Lead Time
Quantity(Units) | 1 - 5 | >5 |
Est. Time(days) | 5 | To be negotiated |
Product Description
Good quality echo ultrasound portable color Doppler high resolution image laptop 4D color Doppler
Application: Abdomen / Cardiac / Obstetrics / Gynecology / Urology / Andrology / Small Parts / Vascular / Pediatrics / Musculoskeletal and so on
Physical Specifications
Equipment size | 375mm*360mm*75mm |
Equipment weight | 5.5kg |
Packing size | 490mm×270mm×490mm |
Packing weight | 10kg |
Connectivity/Media/Peripherals
Transducer Ports | 2 |
USB Ports | 2 |
Hard Disc | 64GB (SSD), 120G/200GB SSD (Optional) |
Printing Area | Image, report, Image+report |
Ethernet Port | 2(100Mb/1000Mb) |
External Display | VGA, HDMI, |
Printer(Optional) | USB Printer, Digital Laser Printer, Digital B/W Thermal Printer |
Hardware Specification
LED Monitor
Size (Diagonal) | 15" |
Contrast Ratio | 800:1 |
Resolution | 1024*768 pixels |
Brightness | 230 cd/m2 |
Color Depth | 24bit |
Rotate Angle | ± 90° |
Grey Levels | 256 |
Cine/Image Memory
Cine Memory | 1200 frame (max) |
Cine Review Speed | 1, 2, 4, 8 |
Cine Review Loop | YES |
Cine Capture Function | YES |
DICOM Connectivity
DICOM3.0 Compliant
4D Software
Built-in 3D/4D software
Image Storage
Storage Format: PNG, AVI, BMP, JPEG, DICOM
Export Video Format: AVI
Export Image Format: PNG, JPEG, BMP, DICOM
USB Flash Drive
Digital technology | Panoramic Imaging Tech All-digital signal processing Tech Multi-beam formation Tech Speckle Reduction Tech Tissue Harmonic Imaging Tech Dynamic Tissue Optimization Tech Duplex & Triplex Synchronous Display Directional Power Doppler Imaging Parameters Preset Tissue Special Image PW Auto Trace Update in line CF+B mode in one screen Complex Model Imaging IMT auto measurements Virtual convex array Trapezoidal imaging |
General Performance | Digital Broadband | 12288 channels |
Beam-former | Re-programmable | |
Transmit Voltage | Adjustable (15 steps) | |
Beam-former Frequency Range | 1~40 M |
Pan/Zoom:
Real-Time Image Zoom, Zoom Range: 100%~400%, Up/Down/Left/Right Inversion
Transducers:
Probe | Convex Array Probe | Linear Array Probe | Intra-Cavity Probe | Micro-convex probe |
Frequency | Central 3.5 MHz (2.0MHZ to 10.0MHZ) | Central 7.5 MHz (2.0MHZ to 10.0MHZ) | Central 6.5 MHz (2.0MHZ to 10.0MHZ) | Central 4.0 MHz (2.0MHZ to 10.0MHZ) |
Pitch | 0.516mm | 0.352mm | 0.216 mm | |
Radius | 60mm | N/A | 10 mm | |
Elements | 128 | 128 | 128 |
User Interface
User Permission setting
Intuitive Windows-based operating principles
User-centric control panel with Home Base layout and control customization
On/Off task light and back-lit illumination of control panel
Variable brightness indicates active state of function keys
Easily accessible, full size QWERTY keyboard for text entry, function keys and system programming
Cine Playback, Multiple Arrows, Configurable Worksheets, Exam Review, Pictograms (Body Marks),System Setup Menu
On line attention function, tell the user how to operate in the next step
Standard
906B color Doppler main unit
15"LCD with high resolution
3D 4D software
CW function
Two USB ports
Two probe connectors
One s-video out port
One video port
One power inlet
One convex probe(3.2M R50)
One transducer connector
One VGA video converter
Plenty of measurement & calculation software packages
24 months warranty since ex-factory date for main unit
12 months warranty since ex-factory date for probes
Detailed images
Recommend Products
Packing and delivery
Why choose us
Certifications